Таблица цветов OPEL
10.04.2021Ниже приведен список кодов окраски автомобилей OPEL начиная от 1957 года выпуска. Буквенные обозначения кодов цвета неоднократно использовались вплоть до 1979 года.
Число, состоящее из 2-х цифр, означает:
- первая цифра – цвета крыши,
- вторая цифра – цвет кузова автомобиля без крыши.
Буквенные обозначения в коде краски:
- B – базовая, искрящая краска (блеск)
- M – металлик,
- M1 – однослойная краска металлик,
- M2 – двухслойная краска металлик,
- M3 – трёхслойная краска металлик,
- Mi – краска с эффектом минерала,
- MI2 – двухслойная краска с эффектом минерала,
- P2 – двухслойная краска с эффектом перламутра,
- U – Юнилак
- A – акриловая краска (до декабря 1993)
- E – базовое покрытие или смола на водной основе (эмаль) (до декабря 1993 г.)
- L – ?
- Y – однослойный / блестящий лак (сверкающий) (с января 1994 г.)
- Z – двухслойное или трехслойное покрытие (с января 1994 г.)
- Z + Z – краски двух оттенков (основной цвет и вторичный цвет)
Популярные коды краски OPEL:
- OPEL Z147,
- OPEL Z157,
- OPEL Z163,
- OPEL Z167,
- OPEL Z168,
- OPEL Z176,
- OPEL Z177,
- OPEL Z282,
- OPEL 277,
- OPEL Z285,
- OPEL 20R,
- OPEL 40R,
По телефону (066) 554-97-70 можно заказать подбор краски на авто по коду или по образцу. Цена от 90 грн. за 100 грамм краски в зависимости от объема и системы подбора.
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
100 | Cortinagrau | U | – | C | Rekord P1 |
Cortina Grey | |||||
101 | Comograu | U | – | X | Rekord P1 |
102 | Oxfordgrau | U | – | D | |
102 | Aschgrau | U | 32L | – | Bedford Blitz CF |
103 | Alabastergrau | U | – | E | Rekord P1, Rekord P2 |
Alabaster Grey | |||||
104 | Mittelgrau matt (Innenfarbe) | U | – | – | |
105 | Metallgrau | M1 | – | T | Diplomat B |
107 | Rivagrau | U | – | Q | Rekord P1, Rekord P2 |
107 | Anthrazit | M2 | 81L | – | Ascona C, Corsa A, Manta B, Monza, Rekord E, Senator A |
108 | Hellgrau | U | 82L | – | Ascona C, Kadett E, Manta B |
83L | |||||
109 | Grau matt | U | – | – | |
10A | „You Drive Me Crazy” | ? | GR5 | – | |
10B | „Satin Steel Grey” | ? | GF6 | – | |
10D | „Son of a gun Grey” | ? | GK3 | – | |
111 | Montanagrau | M1 | – | T | Commodore B, Diplomat B, Rekord D |
112 | Platin | M2 | 50L | – | Ascona C, Corsa A, Kadett E, Manta B, Omega A, Senator B, Vectra A |
113 | Birkengrau | U | – | Z | Rekord P1 |
Birch Grey | |||||
114 | Stahlgrau | M2 | 82L | – | Ascona C, Corsa A, Kadett E, Kadett E Cabrio, Manta B, Omega A, Senator B, Vectra A |
115 | Delphingrau | M2 | 84L | – | Ascona C, Kadett E, Manta B, Omega A, Senator B |
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
116 | Granitgrau | U | – | P | Blitz, Rekord P2 |
117 | Laplatasilber | M1 | – | U | Commodore A, Kadett B, Kapitän P 2,6, Rekord A, Rekord B, Rekord C, Rekord P2 |
La Plata Silber | |||||
119 | Mistralgrau | M2 | 83L | – | Astra F, Calibra, Corsa A, Kadett E, Omega A, Senator B, Vectra A |
Mistral Grey | |||||
120 | Alaskagrau | U | – | V | Blitz, Commodore A, Kadett A, Kadett B, Kapitän P 2,6, Rekord A, Rekord B, Rekord C |
122 | Schiefergrau | U | – | Q | Commodore A, Kadett A, Kadett B, Kapitän P 2,6, Olympia A, Rekord A, Rekord B, Rekord C |
125 | Silber | M1 | 85L | 2 | Ascona C, Chevette, Kadett D, Kadett E, Manta B |
Silver | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
127 | Silber | M2 | ? | – | |
128 | Astrosilber | M2 | 86L | Y | Ascona C, Calibra, Commodore C, Corsa A, Kadett E, Kadett E Cabrio, Manta B, Monza, Omega A, Rekord E, Senator A, Senator B, Vectra A |
Astro Silver | |||||
133 | Jerseygrau | U | – | L | Commodore A, Kadett B, Olympia A |
134 | Granitgrau | U | – | V | Ascona A, Diplomat B, Kadett B, Manta A, Olympia A |
135 | Silber | M1 | – | U | Ascona A, Diplomat B, GT, Kadett B, Manta A, Olympia A |
136 | Sturmgrau | U | ? | – | |
137 | Rembrandt-Silber | M2 | 87L | – | Corsa A, Kadett E, Omega A, Omega B, Senator B, Vectra A |
Rembrandt Silver | |||||
138 | Starsilber I | M2 | 88L | – | Astra F, Calibra, Corsa A, Frontera A, Kadett E, Omega A, Omega B, Senator B, Vectra A, Vectra B |
Star Silver I | |||||
139 | Titan? | ? | ? | – | |
140 | Rauchgrau | M2 | 96L | – | Astra F, Calibra, Corsa B, Frontera A, Isuzu Midi, Omega A, Omega B, Senator B, Tigra A, Vectra A |
Smoke Grey | |||||
141 | Wüstenschatten | M2 | 56L | – | |
143 | Dolomitengrau | Mi2 | UXL | – | Astra F Cabrio, Kadett E Cabrio |
Flint Grey | |||||
144 | Magicgrau | Mi2 | 86L | – | Calibra, Frontera A, Omega B, Vectra A |
Magic Grey | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
145 | Steingrau | U | 85L | – | Combo B |
146 | Titaniumsilber | Mi2 | 97L | – | Astra F, Calibra, Frontera A, Frontera B, Omega B, Vectra B |
Titanium | |||||
147 | Starsilber II | M2 | 82L | – | Agila A, Astra G, Astra G Cabrio, Astra G Coupé, Combo B, Corsa B, Corsa C, Frontera B, Omega B, Tigra A, Vectra B, Vivaro A, Zafira A |
Star Silber | 82U | ||||
Star Silver II | 83U | ||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
148 | Diamantsilber | M2 | TCL | – | Astra F Cabrio |
149 | Yukonsilber | M2 | 92L | – | Corsa B |
150 | Weidengrün | M2 | 93L | – | Tigra A |
151 | Mirage | Mi2 | 94L | – | Astra G, Astra G Cabrio, Astra G Coupé, Omega B, Zafira A |
Mirage | 94U | ||||
152 | Meteorgrau? | Mi2 | 09L | – | |
Meteor Gray? | |||||
153 | Orionsilber? | ? | 17L | – | |
Orion Silver? | |||||
154 | Tungsten? | ? | 14L | – | |
Tungsten? | |||||
155 | Moonlandgrau | M2 | 54L | – | Agila A, Astra G, Astra G Cabrio, Astra G Coupé, Astra H, Omega B, Signum, Speedster, Vectra B, Vectra C, Zafira A, Zafira B |
Moonland | 3KU | ||||
155 & 157 | Moonlandgrau & Starsilber III | M2 & M2 | 4SU | – | Agila A |
Moonland & Star Silver III | |||||
156 | Mystik | Mi2 | G4U | – | Vivaro A |
Mystic Mica | |||||
157 | Starsilber III | M2 | 2AU | – | Agila A, Astra G, Astra G Cabrio, Astra G Coupé, Astra H, Astra H TwinTop, Combo C, Corsa C, Corsa D, Meriva A, Meriva B, Omega B, Signum, Tigra B, Vectra B, Vectra C, Zafira A, Zafira B |
Star Silver III | |||||
157 & 20C | Starsilber III & Schwarz II | M2 & U2 | 0IU | – | Combo C |
Star Silver III & Black | |||||
157 & 20R | Starsilber III & Saphirschwarz | M2 & M2 | GRK | – | Corsa D, Meriva B |
Star Silver III & Black Sapphire | M2 & P2 | ||||
158 | Auster Metallic | M2 | 2FU | – | Omega B, Signum, Vectra C |
Oyster | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
161 | Silber | M2 | 2OU | – | Speedster |
Silver | |||||
162 | Delphingrau | Mi2 | 2MU | – | Speedster |
Dolphin Grey | |||||
163 | Lichtsilber | M2 | 4AU | – | Astra G, Astra G Cabrio, Astra G Coupé, Astra H, Astra H TwinTop, Combo C, Corsa C, Corsa D, Insignia, Meriva A, Signum, Vectra C, Zafira A, Zafira B |
Silver Lightning | GBJ | ||||
163 & 20R | M2 & Mi2 | GRJ | – | Corsa D | |
Lichtsilber & Saphirschwarz, Silver Lightning & Black Sapphire | |||||
165 | Amethyst | Mi2 | 4NU | – | Combo C |
Amethyst | |||||
166 | Flieder | M2 | 4OU | – | Agila A, Corsa C, Corsa D, Meriva A |
Lilac | |||||
166 & 157 | Flieder & Starsilber III | M2 & M2 | 4ZU | – | Agila A |
Lilac & Star Silver III | |||||
167 | Pannacotta | Mi2 | 1RU | – | Astra H, Astra H TwinTop, Astra J, Insignia, Signum, Vectra C, Zafira B, Zafira Tourer |
Panacotta | P2 | GBF | |||
168 | Metro | M2 | 4XU | – | Agila A, Astra H, Astra H TwinTop, Astra J, Combo C, Corsa C, Corsa D, Insignia, Meriva A, Signum, Tigra B, Vectra C, Zafira B |
Metro Blue | GBI | ||||
168 & 20R | Metro & Saphirschwarz | Mi2 & Mi2 | GQZ | – | Corsa D |
Metro Blue & Black Sapphire | |||||
169 | Misty Morning | Mi2 | 3NU | – | Corsa C, Meriva A, Signum, Vectra C |
Misty Grey | |||||
171 | Lilac Silver | M2 | G5P | – | ADAM, ADAM ROCKS |
Pink Kong | |||||
172 | Pergamentbeige | Mi2 | G5U | – | Vivaro A |
Pergament Beige | P2 | ||||
Sage | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
174 | „Kristallsilber” | M2 | 05U | – | |
Snow Silver? | |||||
176 | Argonsilber | M2 | GAN | – | Ampera, Antara, Astra H, Astra H TwinTop, Astra J, Astra K, Cascada, Corsa D, Corsa E, Insignia, KARL, Meriva B, Mokka, Zafira B, Zafira Tourer |
Argon Silber | |||||
Sovereign Silver | |||||
Switchblade Silver | |||||
176 & 22C | Argonsilber & Graphitschwarz | M2 & M2 | G4L | – | Meriva B, Zafira B |
Argon Silber & Graphit Schwarz | |||||
Sovereign Silver & Carbon Flash | |||||
177 | Karbongrau | M2 | GAL | – | Astra H, Astra H TwinTop, Astra J, Corsa D, Insignia, Meriva B, Zafira B, Zafira Tourer |
Technical Grey | |||||
177 & 22C | Karbongrau & Graphitschwarz | M2 & M2 | G4P | – | Corsa D |
Technical Grey & Carbon Flash | |||||
178 | „Glasgrau” | M2 | GAH | – | |
Glass Dark? | |||||
179 | Silbersee | M2 | GEV | – | Astra H, Astra J, Combo C, Corsa D, Insignia, Meriva A, Zafira Tourer |
Perl Silber | |||||
Silver Lake | |||||
179 & 20R | Silbersee & Saphirschwarz | M2 & P2 | G4K | – | Meriva B |
Silver Lake & Black Sapphire | |||||
179 & 22C | Silbersee & Graphitschwarz | M2 & M2 | G4M | – | Meriva B |
Silver Lake & Carbon Flash | |||||
180 | „Gletschersilber” | M2 | GJG | – | |
Glacier Silver? | |||||
Glacier Blue? | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
181 | „Vivid Gandalf” | P2 | GJL | – | |
„Storm Blue” | |||||
184 | Stahlgrau | M2 | GLA | – | Vivaro A |
Stahl Grau | |||||
Steel Grey | |||||
187 | Mineralweiß | M2 | GWA | – | Astra J, Cascada, Zafira Tourer |
Mineral Weiß | |||||
Mineral White | |||||
Seashell | |||||
187 | Ice Grey | M2 | GWA | – | ADAM, ADAM ROCKS |
Silverwalker | |||||
188 | ? | ? | GXK | – | |
Bonito Silver? | |||||
189 | Diamantblau | M2 | GWD | – | Astra J, Astra K, Cascada, Insignia, Zafira Tourer |
Diamant Blau | |||||
Diamantsilber | |||||
Flip Chip Silver | |||||
Magnetic Silver | |||||
190 | Silbergrau | P2 | GWH | – | Astra J, Astra K, Cascada, Corsa D, Corsa E, Insignia, Meriva B, Mokka, Zafira B, Zafira Tourer |
Platin Anthrazit | |||||
Asteroid Grey | |||||
190 | Rocky Grey | P2 | GWH | – | ADAM, ADAM ROCKS |
The Greyfather | |||||
190 & 22C | Silbergrau & Graphitschwarz | M2 & M2 | G43 | – | Corsa D, Meriva B |
Platin Anthrazit & Graphit Schwarz | |||||
Asteroid Grey & Carbon Flash | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
191 | Beige Silber | M2 | G5N | – | Cascada |
Moccacino | |||||
Nougat | |||||
192 | Granit Grau | M2 | 10J | – | Vivaro B |
Cassiopeia Silver | |||||
193 | Aluminium Silber | M2 | 10H | – | Vivaro B |
Platinum Grey | |||||
194 | Silizium Beige | M2 | 10E | – | Vivaro B |
Jasper Brown | |||||
195 | Karbon Silber | M2 | H05 | – | Corsa E, Meriva B |
Shiny Grey | |||||
195 | Shiny Grey | M2 | H05 | – | ADAM, ADAM ROCKS |
Forget about Grey | |||||
195 & 22C | Karbon Silber & Graphit Schwarz | M2 & M2 | G71 | – | Meriva B |
198 | Platin Silber | M2 | GDQ | – | Cascada |
Rocky Coast | |||||
199 | Stardust Grey | M2 | GDG | – | ADAM, ADAM ROCKS |
200 | Schwarz | U | 80L | F | Ascona C, Calibra, Commodore A, Corsa A, Corsa B, Diplomat B, Kadett A, Kadett B, Kadett C, Kadett D, Kadett E, Kapitän P 2,6, Manta B, Monza, Olympia A, Omega A, Omega B, Rekord A, Rekord B, Rekord C, Rekord E, Rekord P1, Rekord P2, Senator A, Senator B, Tigra A, Vectra B |
Black | 1 | ||||
201 | Heliosblau | M2 | 22L | – | Ascona C, Corsa A, Kadett E, Monza, Omega A, Rekord E, Senator A, Senator B |
Helios Blue | |||||
202 | Nizzablau | U | – | G | |
203 | Neptunblau | U | – | H | Blitz, Rekord P1 |
Neptune Blue | |||||
204 | Kosmosblau | U | 21L | K | Ascona A, Bedford Blitz CF, Commodore C, Diplomat B, Kadett B, Kadett C, Manta A, Monza, Olympia A, Senator A |
Cosmos Blue | |||||
205 | Lagoblau | U | – | X | Ascona A, Kadett B, Manta A, Olympia A |
206 | Blau | U | – | 21 | Blitz |
207 | Cordobablau | U | – | J | Rekord P1 |
20A | Arubablau | U | 24L | – | Agila A, Astra G, Astra G Cabrio, Astra G Coupé, Combo B, Combo C, Corsa C, Meriva A, Tigra A, Zafira A |
Aruba Blue | 20U | ||||
20C | Schwarz II | U2 | 87L | – | Astra G, Combo B, Combo C, Corsa C, Omega B, Tigra A, Vectra B |
Black | 90U | ||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
20E | Malaga? | ? | ? | – | |
20F | „Genesis Blue” | ? | 26L? | – | |
20G | ? | ? | 27L | – | |
Raven | |||||
Raven Black? | |||||
20H | Nocturnoblau | Mi2 | 34L | – | Astra G, Astra G Cabrio, Astra G Coupé, Corsa C, Frontera B, Omega B, Vectra B, Vectra C, Vivaro A, Zafira A |
Nocturno Blue | 36U | ||||
20M | Petrolblau | M2 | 69L | – | Astra G, Corsa C, Omega B, Speedster, Vectra B, Zafira A |
Petrol | 77U | ||||
Petrol | |||||
20N | Breezeblau | M2 | 04L | – | Astra G Cabrio, Astra G Coupé, Astra H, Combo B, Combo C, Corsa C, Frontera B, Meriva A, Vivaro A, Zafira B |
Breeze Blue | 80U | ||||
20P | Tintenblau | U | 23U | – | Frontera B, Vivaro A, Vivaro B |
Tinten Blau | |||||
Ink Blue | |||||
20Q | Prestigeblau | M2 | 2BU | – | Agila A, Astra G, Omega B, Vectra C, Zafira A |
Prestige Blue | |||||
20Q & 157 | Prestigeblau & Starsilber III | M2 & M2 | 4YU | – | Agila A |
20R | Saphirschwarz | Mi2 | 2HU | – | Agila A, Astra G, Astra H, Astra H TwinTop, Astra J, Combo C, Corsa C, Corsa D, Insignia, Meriva A, Meriva B, Omega B, Signum, Tigra B, Vectra C, Zafira A, Zafira B |
Black Sapphire | P2 | GBG | |||
20U | Skarabäusgrün | Mi2 | 3BU | – | Corsa C, Meriva A |
Scarab | |||||
20W | Schwarz | U | 2QU | – | Speedster |
Black | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
20X | Mitternachtschwarz II | Mi2 | 3DU | – | |
20Z | Royalblau | U | 4DU | – | Agila A, Astra G, Astra H, Astra H TwinTop, Astra J, Astra K, Combo C, Corsa C, Corsa D, Corsa E, Insignia, Meriva A, Meriva B, Mokka, Signum, Vectra C, Zafira A, Zafira B, Zafira Tourer |
Royal Blau | GEK | ||||
Royal Blue | |||||
210 | Bavariablau | U | – | Y | Rekord P1, Rekord P2 |
Bavaria Blue | |||||
212 | Pastellblau | U | ? | Y | Commodore B, Kadett C, Manta B, Rekord D |
Pastel Blue | |||||
213 | Royalblau | U | – | D | Kadett A, Kadett B, Kapitän P 2,6, Rekord A, Rekord B, Rekord P1, Rekord P2 |
214 | Hawaiiblau | U | – | C | Kapitän P 2,6, Rekord P2 |
215 | Schwarz matt (Innenfarbe) | U | – | – | |
216 | Lapisblau | U | – | X | Kadett A, Kapitän P 2,6, Rekord A |
217 | Airoblau | M1 | – | Y | Commodore A, Kapitän P 2,6, Rekord A, Rekord B, Rekord C |
218 | Saphirblau | M1 | 25L | N | Ascona C, Commodore B, Commodore C, Kadett C, Kadett D, Kadett E, Manta B, Rekord D |
Sapphire Blue | |||||
219 | Kristallblau | U | 26L | Z | Kadett C, Manta B |
Crystal Blue | |||||
21A | Saturnblau | Mi2 | 4BU | – | Astra G, Astra G Cabrio, Astra G Coupé, Signum, Vectra C, Zafira A |
Saturn Blue | |||||
21B | Ultrablau | Mi2 | 4CU | – | Agila A, Astra G, Astra H, Astra H TwinTop, Combo C, Corsa C, Corsa D, Meriva A, Signum, Tigra B, Vectra C, Zafira A, Zafira B |
Ultra Blue | P2 | GBK | |||
21C | Aeroblau | Mi2 | 4MU | – | Astra H TwinTop, Combo C, Corsa D, Meriva A, Tigra B |
Air Blue | |||||
21C & 20C | Aeroblau & Schwarz II | Mi2 & U2 | 0LU | – | Combo C |
Air Blue & Black | |||||
21D | Sardinienblau | Mi2 | 3UU | – | Astra G Cabrio, Astra G Coupé |
Sardinia Blue | |||||
21E | Panoramablau | Mi2 | 4UU | – | Frontera B, Vivaro A, Vivaro B |
Panorama Blau | P2 | ||||
Panorama Blue | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
21F | Chinablau | M3 | 4JU | – | Astra G Cabrio, Astra G Coupé |
Horizon Blue | |||||
21G | Atlantisblau | U | 1LU | – | Corsa C, Meriva A |
Atlantis Blue | |||||
21H | Antiguablau | Mi2 | 1TU | – | Tigra B |
Antigua | |||||
21K | Olympiablau | Mi2 | 1UU | – | Agila A, Astra G, Combo C, Corsa C |
Energy Blue | |||||
21K & 20C | Olympiablau & Schwarz II | Mi2 & U2 | 0KU | – | Combo C |
Energy Blue & Black | |||||
21M | Adria | Mi2 | G2U | – | Vivaro A |
Adria | P2 | ||||
21N | Chagallblau | M2 | 3VU | – | Speedster |
Coral Blue | |||||
21P | Antigua Bay? | M2 | 1MU? | – | |
21Q | Bossa Nova | U | 2SU | – | Corsa C, Meriva A |
Bossa Nova Blue | |||||
21R | Purple Spell | Mi2 | 3PU | – | Corsa C, Meriva A |
Purple Spell | |||||
21T | Eisenherz | M2 | 3CU | – | Meriva A, Zafira B |
Steel Blue | |||||
21U | Petrolgrün | M2 | ACU | – | Agila A, Astra H, Combo C, Signum, Vectra C, Zafira B |
Peacock | |||||
21V | Ice Blue? | ? | ? | – | |
21X | Winterwind | Mi2 | G6U | – | Vivaro A |
Winter Wind | P2 | ||||
Winterwind | |||||
21Y | Eisbergblau | Mi2 | ATU | – | Astra H, Astra H TwinTop, Astra J, Tigra B, Zafira B |
Iceberg Blue | P2 | GEP | |||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
21Z | Aquamarin | Mi2 | GAW | – | Astra H, Astra H TwinTop, Corsa D, Meriva B |
Oriental Blue | P2 | ||||
21Z & 20R | Aquamarin & Saphirschwarz | P2 & P2 | GUH | – | Corsa D |
Oriental Blue & Black Sapphire | |||||
220 | Regattablau | U | 27L | U | Kadett C, Manta B |
Regatta Blue | |||||
221 | Aquamarinblau | M2 | 28L | L | Ascona C, Commodore C, Manta B, Monza, Rekord E, Senator A |
223 | Stratosphärenblau | U | 33L | – | Bedford Blitz CF |
224 | Signalblau | B | – | L | Bedford Blitz CF, Kadett C, Manta B |
225 | Horizontblau | U | – | X | Commodore A, Kadett B, Olympia A, Rekord B, Rekord C |
226 | Nocturnoblau | U | – | K | Commodore A, Diplomat B, Kadett B, Olympia A, Rekord C |
227 | Azurblau | U | 19L | – | Commodore C, Kadett D, Manta B |
Azure Blue | |||||
228 | Taubenblau | M1 | 13L | – | Ascona C, Kadett D, Manta B |
18L | |||||
229 | Schwarz matt | U | ? | ? | |
22A | Ozeanblau | Mi2 | GEU | – | Astra H, Astra J, Combo C, Corsa D, Insignia, Meriva B, Zafira B, Zafira Tourer |
Ozean Blau | P2 | ||||
Waterworld | |||||
22C | Graphitschwarz | M2 | GAR | – | Antara, Astra J, Astra K, Cascada, Corsa D, Corsa E, Insignia, KARL, Meriva B, Mokka, Zafira B, Zafira Tourer |
Graphit Schwarz | |||||
Karbonschwarz | |||||
Carbon Flash | |||||
Carbon Black | |||||
22C | Midnight Black | M2 | GAR | – | ADAM, ADAM ROCKS |
I’ll be Black | |||||
22C & 41G | Midnight Black & Cream White | M2 & U | G49 | – | ADAM |
I’ll be Black & White my Fire | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
22H | ? | U | GOI | – | Corsa D, Meriva B |
Arabia Blue | |||||
22K | Luxorblau | P2 | GU9 | – | Insignia |
Luxor Blue | |||||
22M | Frescoblau | M2 | GOL | – | Astra J |
Fresco | |||||
22N | Indigoblau | P2 | GU3 | – | Astra J, Cascada |
Blue Buzz | |||||
22P | ? | M2 | GOM | – | |
Coast? | |||||
Sky Blue? | |||||
22R | Crinan Blau | M2 | GYH | – | Corsa D, Meriva B |
Crinan Blue | |||||
Spring Blue | |||||
22R & 22C | Crinan Blau & Graphitschwarz | M2 & M2 | G6G | – | Meriva B |
Crinan Blau & Graphit Schwarz | |||||
Crinan Blue & Carbon Flash | |||||
22S | Azurblau | M2 | GWJ | – | Astra J, Astra K, Cascada, Zafira Tourer |
Azur Blau | |||||
Deep Sky Blue | |||||
22T | Ocean Blue | P2 | GYG | – | ADAM, ADAM ROCKS |
Pump up the Blue | |||||
22T & 22C | Ocean Blue & Midnight Black | P2 & M2 | G4Z | – | ADAM |
Pump up the Blue & I’ll be Black | |||||
22U | Opal Blau | P2 | H02 | – | ADAM, Corsa E |
Flash Blue | |||||
Azure Blue? | |||||
22V | Arktis Blau | M2 | GDS | – | Cascada, Corsa E, Mokka |
True Blue | |||||
22W | Nacht Blau | P2 | H07 | – | Corsa E, Insignia, Meriva B, Mokka |
Darksea Blue | |||||
22W & 22C | Nacht Blau & Graphit Schwarz | P2 & M2 | G72 | – | Meriva B |
22X | „Darkmoon Blue” | ? | GDX | – | |
22Y | „Black Meet Kettle” | ? | GB9 | – | |
230 | Silberblau | M1 | – | Y | Diplomat B, GT, Kadett B |
231 | Siriusblau | U | – | X | Diplomat B, Kadett B, Olympia A |
232 | Polarblau | M1 | – | Y | Commodore A |
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
233 | Rauchblau | U | 15L | – | Ascona C, Kadett D, Manta B, Monza, Senator A |
234 | Stratosblau | U | 16L | – | Ascona C, Corsa A, Kadett E, Monza, Rekord E, Senator A |
Stratos Blue | |||||
235 | Monzablau | M1 | ? | H | Ascona A, Diplomat B, GT, Kadett B, Kadett C, Manta A, Manta B, Olympia A |
Monza Blue | |||||
236 | Le-Mans-Blau | U | – | 14 | GT |
237 | Fayenceblau | U | ? | – | |
238 | Blau (Innenfarbe) | U | – | – | |
239 | Dunkelblau matt (Innenfarbe) | U | – | – | |
240 | Dunkelblau (Innenfarbe) | U | – | – | |
241 | Blau matt (Innenfarbe) | U | – | – | |
242 | Persischblau? | U | ? | ? | |
243 | Porzellanblau | U | 17L | – | Ascona C, Corsa A, Kadett D, Kadett E, Manta B, Rekord E |
China Blue | |||||
245 | Silberblau | M1 | 23L | – | |
246 | Atollblau | U | 21L | – | Ascona C, Corsa A, Kadett E, Rekord E |
247 | Fjordblau | M1 | 26L | – | Ascona C, Kadett E |
Fjord Blue | |||||
248 | Orientblau | M2 | 24L | – | Ascona C, Corsa A |
Orient Blue | |||||
249 | Monacoblau | M2 | 23L | – | Ascona C, Corsa A, Kadett E, Manta B, Omega A, Senator B, Vectra A |
29L | |||||
251 | Marineblau | U | 27L | – | Ascona C, Corsa A, Kadett E, Omega A |
Navy Blue | |||||
252 | Balticblau | M2 | 20L | – | Ascona C |
253 | Nordicblau | U | 18L | – | Ascona C, Corsa A, Kadett E, Kadett E Combo, Omega A |
254 | Azuritblau | M2 | 15L? | – | |
255 | Emailblau | M1 | 14L | – | Kadett E |
256 | Schwarz Metallic | M2 | 90L | – | Ascona C, Corsa A, Kadett E, Manta B, Omega A, Senator B, Vectra A |
Black Starmist | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
257 | Laserblau | M2 | 12L | – | Corsa A, Kadett E, Kadett E Cabrio |
258 | Perlblau | Mi2 | AAL | – | Kadett E Cabrio |
Pearl Blue | |||||
259 | Halitblau | U | 16L | – | Ascona C, Corsa A, Kadett E, Omega A, Senator B, Vectra A |
Regency Blue | |||||
260 | Azorenblau? | ? | ? | ? | |
261 | Ibizablau | M2 | 21L | – | Corsa A, Kadett E, Omega A, Senator B, Vectra A |
262 | Baikalblau | M2 | 23L | – | Calibra, Kadett E, Omega A, Senator B, Vectra A |
Baical Blue | |||||
263 | Kobaltblau | Mi2 | 20L | – | |
264 | Portoblau | U | 15L | – | Frontera A, Isuzu Midi |
Breeze Blue | |||||
265 | Tech Violett | M2 | 19L | – | Calibra, Corsa A, Corsa B, Frontera A, Kadett E |
Silk Violet | |||||
266 | Novaschwarz | M2 | 81L | – | Astra F, Astra G, Calibra, Corsa A, Frontera A, Kadett E, Kadett E Cabrio, Omega A, Omega B, Senator B, Vectra A, Vectra B |
Diamond Black | |||||
267 | Saturnmetallic | M2 | UWL | – | Kadett E Cabrio |
Saturn | |||||
268 | Admiralblau | Mi2 | 25L | – | Corsa A |
269 | Königsblau | U | 22L | – | Agila A, Astra G, Combo B, Combo C, Frontera B, Omega A, Omega B, Senator B, Vectra A, Vectra B, Vectra C, Zafira A |
Kings Blue | 22U | ||||
270 | Spektralblau | Mi2 | 24L | – | Astra F, Calibra, Corsa B, Frontera A, Omega A, Senator B, Vectra A |
Spectral Blue | |||||
271 | Lagunenblau | Mi2 | 26L | – | Astra F, Corsa A, Frontera A, Vectra A |
Lagoon Blue | |||||
272 | Miamiblau | U | 17L | – | Corsa A |
273 | Kosmosblau | U | 27L | – | Astra F, Omega B |
Cosmosblau | |||||
Cosmos Blue | |||||
Код краски | Наименование цвета | Тип краски | Код краски GM | Код краски OPEL | Модель авто |
274 | Frostblau | M2 | 32L | – | Corsa B, Omega A, Senator B, Vectra A |
Frost Blue | |||||
275 | Aquamarinblau | U | 30L | – | Combo B, Corsa B |
Aquamarina | |||||
276 | Lifestyleblau | U | 31L | – | Combo B, Corsa B |
Rainbow Blue | |||||
277 | Karibikblau | M2 | 33L | – | Astra F, Astra F Cabrio, Calibra, Corsa B, Frontera A, Tigra A |
Caribic Blue | |||||
278 | Pazifikblau | Mi2 | PJL | – | Kadett E Cabrio |
279 | Heliotrop | Mi2 | 20L | – | Astra F, Astra F Cabrio, Calibra, Corsa B, Vectra A |
Aurora | AYL | ||||
280 | Karbonschwarz | U2 | 07L | – | Astra F Cabrio, Astra G Cabrio, Astra G Coupé, Kadett E Cabrio |
Carbonschwarz | 2UU | ||||
Carbon Black | UYL | ||||
281 | Lifestyleblau? | ? | XAL? | – | |
